Current Inventory For Sale in Orangeburg, SC
2024 MV 1448 - SeaArk
$10,795.00
Availability | In Stock |
Usage | New |
Length Overall | 14 ft. 1 in. |
Stock # | 224 |
Color | Green |
2024 Flex - SeaArk
Call for Price
Availability | In Stock |
Usage | New |
Length Overall | 20 ft. 0 in. |
Horsepower | 200 |
Stock # | 324 |
Engine Type | Outboard 4 Stroke |
Color | Camo |
2024 RX 170 - SeaArk
$26,395.00
Availability | In Stock |
Usage | New |
Length Overall | 17 ft. 0 in. |
Horsepower | 75 |
Stock # | 424 |
Color | Tan |
# of Engines | 1 |
2023 Catalina Rear J Lounger 25 - Avalon
$82,995.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 0 in. |
Max HP | 135 HP |
Stock # | 029 |
Availability | In Stock |
Usage | 28 Hours |
Style | Touring |
Length Overall | 27 ft. 0 in. |
Stock # | 030 |
Color | Charcoal metallic black |
2023 LSZ Quad Lounger 2585 - Avalon
$74,500.00
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 25 ft. 0 in. |
Horsepower | 250 |
Stock # | 323 |
Color | Charcoal |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 129 |
Color | Sky Blue |
Length | 115.6 in. (293 cm) |
2023 LSZ Versatile Rear Bench 25 - Avalon
$77,900.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 3 in. |
Horsepower | 250 |
Max HP | 150 HP |
Stock # | 423 |
2023 Catalina Rear J Lounger 25 - Avalon
$78,500.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 3 in. |
Horsepower | 250 |
Max HP | 135 HP |
Stock # | 523 |
2023 LSZ Cruise 23 - Avalon
$62,500.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 3 in. |
Horsepower | 200 |
Max HP | 125 HP |
Stock # | 623 |
2024 S4 Gas - E-Z-GO
Sold
Availability | Sold |
Style | Gas |
Usage | New |
Stock # | 001 |
Color | White |
Availability | Sold |
Style | Personal Transport |
Usage | 1 Hours |
Stock # | 467 |
Color | silver |
Length | 144 in. (364 cm) |
2024 RXV Valor 4 Gas - E-Z-GO
$9,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 1 |
Color | Gray |
Length | 105.5 in. (268 cm) |
2023 Valor Gas - E-Z-GO
$9,895.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 769 |
Color | Silver |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 364 |
Color | Red |
Length | 115.6 in. (293 cm) |
2024 Express L6 Gas - E-Z-GO
$15,895.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 2 |
Color | Sky Blue |
Length | 144 in. (364 cm) |
2024 RXV Valor 4 48V DC - E-Z-GO
Call for Price
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 785 |
Color | Black |
Length | 105.5 in. (268 cm) |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 120 |
Color | Black |
Length | 115.6 in. (293 cm) |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 111 |
Color | White |
Length | 115.6 in. (293 cm) |
2024 RXV Valor 4 Gas - E-Z-GO
$9,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 112 |
Color | Black |
Length | 105.5 in. (268 cm) |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 136 |
Color | Burgundy |
Length | 115.6 in. (293 cm) |
2023 Valor Gas - E-Z-GO
$10,845.00
Availability | In Stock |
Style | Personal Transport |
Stock # | 977 |
Color | White |
Engine Type | Single Cylinder OHV, 4 Cycle, 9.15 cu in (150 cc) |
Horsepower | 11.5 HP (8.6 kW) |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 368 |
Color | Charcoal |
Length | 115.6 in. (293 cm) |
2024 Express S4 Gas - E-Z-GO
$12,995.00
Availability | In Stock |
Style | Personal Transport |
Usage | New |
Stock # | 713 |
Color | Black |
Length | 115.6 in. (293 cm) |
2023 Competitor Shadow 175 Tiller - Alumacraft
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 17 ft. 8 in. (5.4 m) |
Max HP | 90 HP |
Beam | 95 in. (2.4 m) |
Dry Weight | 1,160 lb. (526 kg) |
2023 Voyageur 175 Sport - Alumacraft
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 17 ft. 10 in. (5.4 m) |
Max HP | 125 HP |
Beam | 87 in. (2.2 m) |
Dry Weight | 1,070 lb. (485 kg) |
2023 Voyageur 175 SC - Alumacraft
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 17 ft. 10 in. (5.4 m) |
Max HP | 125 HP |
Beam | 87 in. (2.2 m) |
Dry Weight | 1,010 lb. (458 kg) |
2023 Voyageur 175 Tiller - Alumacraft
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 17 ft. 10 in. (5.4 m) |
Max HP | 75 HP |
Beam | 87 in. (2.2 m) |
Dry Weight | 945 lb. (429 kg) |
2023 Classic 165 Sport - Alumacraft
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. 4 in. (5 m) |
Max HP | 90 HP |
Beam | 82 in. (2.1 m) |
Dry Weight | 955 lb. (433 kg) |
2023 Classic 165 SC - Alumacraft
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. 4 in. (5 m) |
Max HP | 75 HP |
Beam | 82 in. (2.1 m) |
Dry Weight | 895 lb. (406 kg) |